

iQ Granit SD
iQ Granit















| Light fastness (EN ISO 105-B02) - Level | ? 7 |
|---|---|
| Reaction to fire | Bfl-s1 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1? 10 / R2? 10 |
| Electrical resistance | R ? 10 |
| Electrical insulation (VDE 100, Part 600) - Ohms | R ? 5x10 |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Thermal resistance (EN 12667) - m² K/W | Approx. 0.01 |
| Thermal conductivity | Approx. 0.01 |
| Clean room test | A |
| Bacteria resistance (EN ISO 846 Part C) | Does not favour growth |
| Flexibility (EN 435 Method A) - mm | Confirm |
| Total thickness (EN 428) | 2 mm |
|---|---|
| Wear layer thickness (EN 429) | 2 mm |
| Total weight (EN 430) | 2.95 |
| Unit | KG/M² |
| Residual indentation (EN 433) - mm | ? 0.10 (Average measured value: 0.02 mm) |
| Description (EN 649) | ISO 10581: Permanently static dissipative pressed homogeneous vinyl flooring. Type I. |
|---|
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| Classification - industrial (EN 685) - Class | 43 |
| U - Upec classification | U4 |
| P - Upec classification | P3 |
| E - Upec classification | E2/3 |
| C - Upec classification | C2 |
| NF UPEC certificate number | 312-014.1 |
| Impact sound reduction (EN ISO 717-2) - Lw - dB | Approx. 4 |
| Production plant address | Tarkett AB S-372 81 Ronneby Sweden |
