

Vylon Plus
Vylon Plus


















| Light fastness (EN ISO 105-B02) - Level | ? 6 |
|---|---|
| Reaction to fire | Bfl-s1 |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Thermal resistance (EN 12667) - m² K/W | Approx. 0.01 |
| Thermal conductivity | Approx. 0.01 |
| Bacteria resistance (EN ISO 846 Part C) | Does not favour growth |
| Flexibility (EN 435 Method A) - mm | Confirm |
| Total thickness (EN 428) | 2 mm |
|---|---|
| Wear layer thickness (EN 429) | 2 mm |
| Total weight (EN 430) | 3.7 |
| Unit | KG/M² |
| Residual indentation (EN 433) - mm | ? 0.10 (Average measured value: 0.04 mm) |
| Description (EN 649) | ISO 10581: Homogeneous single layered vinyl flooring. Type II. |
|---|
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| Classification - industrial (EN 685) - Class | 43 |
| Production plant address | Tarkett AB S-372 81 Ronneby Sweden |
