
Tapiflex Evolution
Tapiflex Evolution


























































| Embossing or printing on the backing | Embossing |
|---|---|
| Residual indentation (EN 433) - mm | 0.08 |
| Installation | Fully adhered to subfloor |
|---|---|
| Seams | E2 : seams = cold or hot welding E3 : seams = hot welding & rising to form skirting |
| Light fastness (EN ISO 105-B02) - Level | ? 6 |
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On concrete |
| Reaction to fire | Cfl-s1 |
| Reaction to fire | On wood |
| Reaction to fire | 1 |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1 > 10^9 |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.04 |
| Description (EN 651) | Heterogenous Vinyl on foam |
|---|
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| Acoustical absorption (NF EN ISO 354) - Alpha S | 0.05 |
| EC declaration of conformity number | Available on request |
| Production plant address | Tarkett 2, Avenue Fran?ois Sommer F-08203 Sedan Cedex Franc |
