
Starfloor click 55
Starfloor click 55




























| Light fastness | ? 6 |
|---|---|
| Slip resistance | μ ? 0,30 |
| Electrical behaviour - body voltage (EN 1815) - kV | <2 kV on concrete |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0,04 |
| Total thickness (EN 428) | 4.5 mm |
|---|---|
| Wear layer thickness (EN 429) | 0.55 mm |
| Dimensional stability (EN 434) - % | ? 0,10 |
| Classification - domestic (EN 685) - Class | 23 |
|---|---|
| Classification - commercial (EN 685) - Class | 33 |
| Impact sound reduction (EN ISO 717-2) - Lw - dB | ΔLw = 3 dB |
| EC declaration of conformity number | 0197-0010-DoP-2016-04 |
| Production plant address | Polska Sp. z o. o. Oddzia? w Jasle - ul. Mickiewicza 108 PL38-200 Jas?o - Poland |
