
Meteor 55-70
Meteor 55-70


















55
| Embossing or printing on the backing | Printing |
|---|---|
| Residual indentation (EN 433) - mm | 0.05 |
| Installation | Glued down |
|---|---|
| Light fastness (EN ISO 105-B02) - Level | ? 6 |
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On concrete |
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On wood |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1 > 10^9 |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.02 |
| Classification - commercial (EN 685) - Class | 33 |
|---|---|
| Classification - industrial (EN 685) - Class | 42 |
70
| Embossing or printing on the backing | Printing |
|---|---|
| Residual indentation (EN 433) - mm | 0.04 |
| Installation | Glued down |
|---|---|
| Light fastness (EN ISO 105-B02) - Level | ? 6 |
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On concrete |
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On wood |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1 > 10^9 |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.02 |
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| Classification - industrial (EN 685) - Class | 43 |
.jpg)
