
Granit Safe T
Granit Safe T
















| Light fastness (EN ISO 105-B02) - Level | ? 7 |
|---|---|
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On wood |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Thermal resistance (EN 12667) - m² K/W | Approx. 0.01 |
| Thermal conductivity | Approx. 0.01 |
| Bacteria resistance (EN ISO 846 Part C) | Does not favour growth |
| Flexibility (EN 435 Method A) - mm | Confirm |
| Total thickness (EN 428) | 2 mm |
|---|---|
| Wear layer thickness (EN 429) | 2 mm |
| Total weight (EN 430) | 2.95 |
| Unit | KG/M² |
| Residual indentation (EN 433) - mm | ? 0.10 (Average measured value: 0.02 mm) |
| Description (EN 13845) | Slip resistant homogeneous vinyl flooring |
|---|
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| Classification - industrial (EN 685) - Class | 43 |
| NF UPEC certificate number | 312-023.1 |
| Production plant address | Tarkett AB S-372 81 Ronneby Sweden |
.jpg)
